| CHP Home | GenChem Analytical Instrumentation Index |
|---|
| Type of Radiation | Frequency Range (Hz) | Wavelength Range | Type of Transition |
|---|---|---|---|
| gamma-rays | 1020-1024 | <1 pm | nuclear |
| X-rays | 1017-1020 | 1 nm-1 pm | inner electron |
| ultraviolet | 1015-1017 | 400 nm-1 nm | outer electron |
| visible | 4-7.5x1014 | 750 nm-400 nm | outer electron |
| near-infrared | 1x1014-4x1014 | 2.5 µm-750 nm | outer electron molecular vibrations |
| infrared | 1013-1014 | 25 µm-2.5 µm | molecular vibrations |
| microwaves | 3x1011-1013 | 1 mm-25 µm | molecular rotations, electron spin flips* |
| radio waves | <3x1011 | >1 mm | nuclear spin flips* |
*for energy levels split by a magnetic field
| Top of Page |